Players
Name Position Age Date of Birth Hometown

1 Devin Perales GK 25 April 15, 1993
Austin, TX
2 Ryan Roushandel D 32 November 11, 1985
Alpharetta, GA
3 Mikey Ambrose D 24 October 5, 1993
El Paso, TX
4 Leone Cruz D 30 June 13, 1987
Austin, TX
5 Travis Golden D 25 May 14, 1992
Austin, TX
8 Andres Cuero M 28 August 7, 1989
Austin, TX
10 Mozzi Gyorio F 28 August 1, 1989
Stratford, Prince Edward Island
12 Drew Yates F 29 May 14, 1988
Severna Park, MD
15 Bryce Taylor F 29 March 19, 1989
Broken Arrow, OK
16 Tony Rocha M 24 August 21, 1993
Houston, TX
17 Brendan King M 28 February 25, 1990
Naperville, IL
18 Kris Tyrpak F 26 March 19, 1992
Dripping Springs, TX
19 Max Gunderson D 28 November 5, 1989
Henderson, NV
20 Sainey Touray F 28 February 8, 1990
The Gambia
21 Trevin Caesar F 28 April 26, 1989
Trinidad and Tobago
23 Guaraci Oliveria M 26 March 2, 1992
Sorocaba, Brazil
25 Lance Rozeboom D 28 May 31, 1989
Walker, IA
66 Cody Laurendi GK 29 August 15, 1988
Melbourne, FL
77 Fernando Timbo D 25 May 29, 1992
Curitiba
Players
Name | Position | Age | Date of Birth | Hometown | ||
---|---|---|---|---|---|---|
![]() | 1 | Devin Perales | GK | 25 | April 15, 1993 | ![]() |
![]() | 2 | Ryan Roushandel | D | 32 | November 11, 1985 | ![]() |
![]() | 3 | Mikey Ambrose | D | 24 | October 5, 1993 | ![]() |
![]() | 4 | Leone Cruz | D | 30 | June 13, 1987 | ![]() |
![]() | 5 | Travis Golden | D | 25 | May 14, 1992 | ![]() |
![]() | 8 | Andres Cuero | M | 28 | August 7, 1989 | ![]() |
![]() | 10 | Mozzi Gyorio | F | 28 | August 1, 1989 | ![]() |
![]() | 12 | Drew Yates | F | 29 | May 14, 1988 | ![]() |
![]() | 15 | Bryce Taylor | F | 29 | March 19, 1989 | ![]() |
![]() | 16 | Tony Rocha | M | 24 | August 21, 1993 | ![]() |
![]() | 17 | Brendan King | M | 28 | February 25, 1990 | ![]() |
![]() | 18 | Kris Tyrpak | F | 26 | March 19, 1992 | ![]() |
![]() | 19 | Max Gunderson | D | 28 | November 5, 1989 | ![]() |
![]() | 20 | Sainey Touray | F | 28 | February 8, 1990 | ![]() |
![]() | 21 | Trevin Caesar | F | 28 | April 26, 1989 | ![]() |
![]() | 23 | Guaraci Oliveria | M | 26 | March 2, 1992 | ![]() |
![]() | 25 | Lance Rozeboom | D | 28 | May 31, 1989 | ![]() |
![]() | 66 | Cody Laurendi | GK | 29 | August 15, 1988 | ![]() |
![]() | 77 | Fernando Timbo | D | 25 | May 29, 1992 | ![]() |
Previous Year Rosters: